{
	"audit_type":	"NEAT",
	"audit_id":	2328,
	"audit_number":	3296,
	"no_cond_stories":	1,
	"floor_area":	1000,
	"energy_calc_counter":	4,
	"energy_delta_counter":	0,
	"num_measure":	2,
	"measures":	[{
			"index":	1,
			"measure_id":	50,
			"component_id":	0,
			"audit_section_id":	24,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	100,
			"sir":	0,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	100,
			"desci2":	"Infiltration Reduction",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	2,
			"measure_id":	10,
			"component_id":	0,
			"audit_section_id":	1,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1",
			"heating_mmbtu":	6.01,
			"heating_sav":	230.5,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	6.01,
			"savings":	230.54,
			"cost":	403,
			"sir":	8.39,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}],
	"num_measure_material":	4,
	"mmaterial":	[{
			"index":	1,
			"measure_index":	2,
			"material_id":	16,
			"components":	"WL1",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	300,
			"unit_cost_est":	0.26,
			"comment":	""
		}, {
			"index":	2,
			"measure_index":	2,
			"material_id":	16,
			"components":	"WL1",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	300,
			"unit_cost_est":	0.75,
			"comment":	""
		}, {
			"index":	3,
			"measure_index":	2,
			"material_id":	16,
			"components":	"WL1",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	4,
			"measure_index":	2,
			"material_id":	-1,
			"components":	"WL1",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	100,
			"comment":	""
		}],
	"num_an_sav":	1,
	"an_sav":	[{
			"index":	1,
			"measure_index":	2,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1",
			"heating_mmbtu":	6.01,
			"heating_sav":	230.5,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	6.01,
			"total_lc_sav":	3381.2
		}],
	"num_an_asav":	0,
	"an_asav":	[],
	"num_sir":	2,
	"sir":	[{
			"index":	1,
			"measure_index":	1,
			"group":	1,
			"measure":	"General Air Sealing",
			"components":	"",
			"savings":	0,
			"cost":	100,
			"sir":	0,
			"ccost":	100,
			"csir":	0,
			"npv":	0
		}, {
			"index":	2,
			"measure_index":	2,
			"group":	2,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1",
			"savings":	230.54,
			"cost":	403,
			"sir":	8.39,
			"ccost":	503,
			"csir":	6.72,
			"npv":	2978.16
		}],
	"num_asir":	0,
	"asir":	[],
	"num_material":	1,
	"material":	[{
			"index":	1,
			"measure_index":	2,
			"material_id":	16,
			"material":	"Wall Insulation",
			"type":	"Blown Cellulose - 2x4 Filled",
			"quantity":	300,
			"units":	"SqFt",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}],
	"num_amaterial":	0,
	"amaterial":	[],
	"num_an_load":	4,
	"an_load":	[{
			"index":	1,
			"name":	"Annual Load (MMBtu/yr)",
			"pre_heat":	14.177,
			"pre_cool":	6.246,
			"post_heat":	8.466,
			"post_cool":	5.675
		}, {
			"index":	2,
			"name":	"Annual Energy (MMBtu/yr)",
			"pre_heat":	14.923,
			"pre_cool":	0,
			"post_heat":	8.912,
			"post_cool":	0
		}, {
			"index":	3,
			"name":	"Design Day Heat Loss/Gain (kBtu/hr)",
			"pre_heat":	19.912,
			"pre_cool":	2.663,
			"post_heat":	13.342,
			"post_cool":	2.1
		}, {
			"index":	4,
			"name":	"Design Day Output Required (kBtu/hr)(ton)",
			"pre_heat":	19.912,
			"pre_cool":	0.266,
			"post_heat":	13.342,
			"post_cool":	0.219
		}],
	"num_message":	4,
	"message":	[{
			"index":	1,
			"msg":	"NOTE: Heat loss and Output required are only guides to sizing equipment."
		}, {
			"index":	2,
			"msg":	"NOTE: See NEAT User's Manual for further sizing details."
		}, {
			"index":	3,
			"msg":	"NOTE: Read cautions in NEAT User's Manual related to sizing results."
		}, {
			"index":	4,
			"msg":	"NOTE: (+) in the Materials list indicates there are more related User Defined Materials."
		}],
	"num_manj":	18,
	"manj":	[{
			"index":	0,
			"heatcool":	"heat",
			"type":	"Wall (Btu/h)",
			"name":	"WL1",
			"area_vol":	300,
			"pre_load":	7108,
			"post_load":	2189.9
		}, {
			"index":	1,
			"heatcool":	"heat",
			"type":	"Infiltration (Btu/h)",
			"name":	"Inf",
			"area_vol":	8000,
			"pre_load":	12804,
			"post_load":	11152.2
		}, {
			"index":	2,
			"heatcool":	"heat",
			"type":	"Total heat loss (Btu/h)",
			"name":	"Tot",
			"area_vol":	0,
			"pre_load":	19912,
			"post_load":	13342.1
		}, {
			"index":	3,
			"heatcool":	"heat",
			"type":	"Duct loss (Btu/h)",
			"name":	"Duct",
			"area_vol":	0,
			"pre_load":	0,
			"post_load":	0
		}, {
			"index":	4,
			"heatcool":	"heat",
			"type":	"Output required (Btu/h)",
			"name":	"Output",
			"area_vol":	0,
			"pre_load":	19912,
			"post_load":	13342.1
		}, {
			"index":	5,
			"heatcool":	"cool",
			"type":	"Wall (Btu/h)",
			"name":	"WL1",
			"area_vol":	300,
			"pre_load":	814.2,
			"post_load":	250.8
		}, {
			"index":	6,
			"heatcool":	"cool",
			"type":	"Infiltration (Btu/h)",
			"name":	"Inf",
			"area_vol":	8000,
			"pre_load":	372.8,
			"post_load":	372.8
		}, {
			"index":	7,
			"heatcool":	"cool",
			"type":	"People (Btu/h)",
			"name":	"People",
			"area_vol":	1,
			"pre_load":	276,
			"post_load":	276
		}, {
			"index":	8,
			"heatcool":	"cool",
			"type":	"Appliances (Btu/h)",
			"name":	"Appl",
			"area_vol":	1,
			"pre_load":	1200,
			"post_load":	1200
		}, {
			"index":	9,
			"heatcool":	"cool",
			"type":	"Total Sensible (Btu/h)",
			"name":	"TotS",
			"area_vol":	0,
			"pre_load":	2663,
			"post_load":	2099.7
		}, {
			"index":	10,
			"heatcool":	"cool",
			"type":	"Ducts (Btu/h)",
			"name":	"Ducts",
			"area_vol":	0,
			"pre_load":	0,
			"post_load":	0
		}, {
			"index":	11,
			"heatcool":	"cool",
			"type":	"Total (with ducts) (Btu/h)",
			"name":	"TotW",
			"area_vol":	0,
			"pre_load":	2663,
			"post_load":	2099.7
		}, {
			"index":	12,
			"heatcool":	"cool",
			"type":	"Size (tons)",
			"name":	"Size",
			"area_vol":	0,
			"pre_load":	0.2,
			"post_load":	0.2
		}, {
			"index":	13,
			"heatcool":	"cool",
			"type":	"Latent Load (inf) (Btu/h)",
			"name":	"LatentI",
			"area_vol":	0,
			"pre_load":	299,
			"post_load":	299
		}, {
			"index":	14,
			"heatcool":	"cool",
			"type":	"Latent Load (occ) (Btu/h)",
			"name":	"LatentO",
			"area_vol":	0,
			"pre_load":	230,
			"post_load":	230
		}, {
			"index":	15,
			"heatcool":	"cool",
			"type":	"Latent Load (tot) (Btu/h)",
			"name":	"LatentT",
			"area_vol":	0,
			"pre_load":	529,
			"post_load":	529
		}, {
			"index":	16,
			"heatcool":	"cool",
			"type":	"Total Load (Btu/h)",
			"name":	"Total",
			"area_vol":	0,
			"pre_load":	3192.1,
			"post_load":	2628.7
		}, {
			"index":	17,
			"heatcool":	"cool",
			"type":	"Size (tons)",
			"name":	"Size",
			"area_vol":	0,
			"pre_load":	0.3,
			"post_load":	0.2
		}],
	"heat_comp_units":	"",
	"heat_dd_base":	0,
	"num_heat_comp":	0,
	"heat_comp":	[],
	"cool_comp_units":	"",
	"cool_dd_base":	0,
	"num_cool_comp":	0,
	"cool_comp":	[],
	"num_used_fuel":	1,
	"used_fuel":	[{
			"fuel_name":	"Electricity",
			"fuel_cost":	0.1309,
			"fuel_cost_units":	"$/kWh",
			"fuel_cost_per_mmbtu":	38.3534
		}]
}
