{
	"audit_type":	"NEAT",
	"audit_id":	2218,
	"audit_number":	3186,
	"no_cond_stories":	1,
	"floor_area":	1300,
	"energy_calc_counter":	41,
	"energy_delta_counter":	4,
	"num_measure":	15,
	"measures":	[{
			"index":	1,
			"measure_id":	51,
			"component_id":	1900,
			"audit_section_id":	36,
			"measure":	"Install Dryer Vent",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	150,
			"sir":	0,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	150,
			"desci2":	"Dryer Vent and Ducting",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	2,
			"measure_id":	51,
			"component_id":	1901,
			"audit_section_id":	36,
			"measure":	"Install Sash Lock",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	9.5,
			"sir":	0,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	9.5,
			"desci2":	"Sash Lock (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	3,
			"measure_id":	50,
			"component_id":	0,
			"audit_section_id":	24,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	200,
			"sir":	0,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	200,
			"desci2":	"Infiltration Reduction",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	4,
			"measure_id":	39,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Low Flow Showerheads",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	256.4,
			"baseload_sav":	33.55,
			"total_mmbtu":	0.87,
			"savings":	33.55,
			"cost":	30,
			"sir":	13.15,
			"lifetime":	15,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	5,
			"costul":	15,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	5,
			"measure_id":	37,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	279.4,
			"baseload_sav":	36.56,
			"total_mmbtu":	0.95,
			"savings":	36.56,
			"cost":	45,
			"sir":	8.5,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	15,
			"costul":	25,
			"costi1":	5,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	6,
			"measure_id":	38,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	158.5,
			"baseload_sav":	20.74,
			"total_mmbtu":	0.54,
			"savings":	20.74,
			"cost":	30,
			"sir":	7.23,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	5,
			"costul":	10,
			"costi1":	15,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	7,
			"measure_id":	10,
			"component_id":	0,
			"audit_section_id":	1,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1-N,WL2-S,WL3-E,WL4-W",
			"heating_mmbtu":	10.96,
			"heating_sav":	420.4,
			"cooling_kwh":	723.6,
			"cooling_sav":	94.69,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	13.43,
			"savings":	515.06,
			"cost":	1106.96,
			"sir":	6.82,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	8,
			"measure_id":	3,
			"component_id":	0,
			"audit_section_id":	3,
			"measure":	"Attic Insulation R38",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"A1",
			"heating_mmbtu":	7.93,
			"heating_sav":	304.2,
			"cooling_kwh":	379.6,
			"cooling_sav":	49.67,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	9.23,
			"savings":	353.91,
			"cost":	1482,
			"sir":	3.5,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	9,
			"measure_id":	36,
			"component_id":	0,
			"audit_section_id":	30,
			"measure":	"Refrigerator Replacement",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	804.7,
			"baseload_sav":	105.3,
			"total_mmbtu":	2.75,
			"savings":	105.3,
			"cost":	725,
			"sir":	1.71,
			"lifetime":	15,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	700,
			"desci2":	"ADMIRAL - AT19",
			"typei2":	6,
			"costi3":	25,
			"desci3":	"Installation Labor",
			"typei3":	10
		}, {
			"index":	10,
			"measure_id":	13,
			"component_id":	0,
			"audit_section_id":	60,
			"measure":	"Weatherize Window",
			"components":	"WD3,WD1,WD2",
			"heating_mmbtu":	1.35,
			"heating_sav":	51.7,
			"cooling_kwh":	3.8,
			"cooling_sav":	0.49,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.36,
			"savings":	52.15,
			"cost":	300,
			"sir":	1.45,
			"lifetime":	10,
			"qtym":	10,
			"qtyl":	10,
			"qtyi":	10,
			"costum":	10,
			"costul":	20,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	11,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"heating_mmbtu":	0.18,
			"heating_sav":	7,
			"cooling_kwh":	-16.9,
			"cooling_sav":	-2.21,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.12,
			"savings":	4.75,
			"cost":	195,
			"sir":	0.36,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	12,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"heating_mmbtu":	0.12,
			"heating_sav":	4.5,
			"cooling_kwh":	-10.5,
			"cooling_sav":	-1.37,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.08,
			"savings":	3.1,
			"cost":	195,
			"sir":	0.23,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	13,
			"measure_id":	17,
			"component_id":	0,
			"audit_section_id":	60,
			"measure":	"Add Awning",
			"components":	"WD3",
			"heating_mmbtu":	-0.16,
			"heating_sav":	-6,
			"cooling_kwh":	51.9,
			"cooling_sav":	6.79,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.02,
			"savings":	0.77,
			"cost":	150,
			"sir":	0.04,
			"lifetime":	10,
			"qtym":	4,
			"qtyl":	4,
			"qtyi":	2,
			"costum":	25,
			"costul":	0,
			"costi1":	25,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	14,
			"measure_id":	44,
			"component_id":	0,
			"audit_section_id":	3,
			"measure":	"White Roof Coating",
			"components":	"A1",
			"heating_mmbtu":	-0.25,
			"heating_sav":	-9.5,
			"cooling_kwh":	94.2,
			"cooling_sav":	12.32,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.07,
			"savings":	2.82,
			"cost":	548.13,
			"sir":	0.03,
			"lifetime":	7,
			"qtym":	1370.32,
			"qtyl":	1370.32,
			"qtyi":	1,
			"costum":	0.3,
			"costul":	0.1,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	15,
			"measure_id":	51,
			"component_id":	1902,
			"audit_section_id":	36,
			"measure":	"Install Smoke Detector",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	20,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	20,
			"costul":	0,
			"costi1":	0,
			"costi2":	20,
			"desci2":	"Smoke alarm (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}],
	"num_measure_material":	11,
	"mmaterial":	[{
			"index":	1,
			"measure_index":	8,
			"material_id":	3,
			"components":	"A1",
			"description":	"Attic Insulation R38 - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	1300,
			"unit_cost_est":	0.38,
			"comment":	""
		}, {
			"index":	2,
			"measure_index":	8,
			"material_id":	3,
			"components":	"A1",
			"description":	"Attic Insulation R38 - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	1300,
			"unit_cost_est":	0.76,
			"comment":	""
		}, {
			"index":	3,
			"measure_index":	8,
			"material_id":	3,
			"components":	"A1",
			"description":	"Attic Insulation R38 - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	4,
			"measure_index":	8,
			"material_id":	-1,
			"components":	"A1",
			"description":	"Attic Insulation R38 - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	5,
			"measure_index":	7,
			"material_id":	16,
			"components":	"WL1-N, WL2-S, WL3-E, WL4-W",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	1096,
			"unit_cost_est":	0.26,
			"comment":	""
		}, {
			"index":	6,
			"measure_index":	7,
			"material_id":	16,
			"components":	"WL1-N, WL2-S, WL3-E, WL4-W",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	1096,
			"unit_cost_est":	0.75,
			"comment":	""
		}, {
			"index":	7,
			"measure_index":	7,
			"material_id":	16,
			"components":	"WL1-N, WL2-S, WL3-E, WL4-W",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	4,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	8,
			"measure_index":	7,
			"material_id":	-1,
			"components":	"WL1-N",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	9,
			"measure_index":	7,
			"material_id":	-1,
			"components":	"WL2-S",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	10,
			"measure_index":	7,
			"material_id":	-1,
			"components":	"WL3-E",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	11,
			"measure_index":	7,
			"material_id":	-1,
			"components":	"WL4-W",
			"description":	"Wall Insulation - Blown Cellulose - 2x4 Filled",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}],
	"num_an_sav":	11,
	"an_sav":	[{
			"index":	1,
			"measure_index":	4,
			"measure":	"Low Flow Showerheads",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	256.4,
			"baseload_sav":	33.55,
			"total_mmbtu":	0.87,
			"total_lc_sav":	394.5
		}, {
			"index":	2,
			"measure_index":	5,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	279.4,
			"baseload_sav":	36.56,
			"total_mmbtu":	0.95,
			"total_lc_sav":	382.4
		}, {
			"index":	3,
			"measure_index":	6,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	158.5,
			"baseload_sav":	20.74,
			"total_mmbtu":	0.54,
			"total_lc_sav":	216.9
		}, {
			"index":	4,
			"measure_index":	7,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1-N,WL2-S,WL3-E,WL4-W",
			"heating_mmbtu":	10.96,
			"heating_sav":	420.4,
			"cooling_kwh":	723.6,
			"cooling_sav":	94.69,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	13.43,
			"total_lc_sav":	7554.1
		}, {
			"index":	5,
			"measure_index":	8,
			"measure":	"Attic Insulation R38",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"A1",
			"heating_mmbtu":	7.93,
			"heating_sav":	304.2,
			"cooling_kwh":	379.6,
			"cooling_sav":	49.67,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	9.23,
			"total_lc_sav":	5190.5
		}, {
			"index":	6,
			"measure_index":	9,
			"measure":	"Refrigerator Replacement",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	804.7,
			"baseload_sav":	105.3,
			"total_mmbtu":	2.75,
			"total_lc_sav":	1238.1
		}, {
			"index":	7,
			"measure_index":	10,
			"measure":	"Weatherize Window",
			"components":	"WD3,WD1,WD2",
			"heating_mmbtu":	1.35,
			"heating_sav":	51.7,
			"cooling_kwh":	3.8,
			"cooling_sav":	0.49,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.36,
			"total_lc_sav":	435.9
		}, {
			"index":	8,
			"measure_index":	11,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"heating_mmbtu":	0.18,
			"heating_sav":	7,
			"cooling_kwh":	-16.9,
			"cooling_sav":	-2.21,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.12,
			"total_lc_sav":	69.7
		}, {
			"index":	9,
			"measure_index":	12,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"heating_mmbtu":	0.12,
			"heating_sav":	4.5,
			"cooling_kwh":	-10.5,
			"cooling_sav":	-1.37,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.08,
			"total_lc_sav":	45.5
		}, {
			"index":	10,
			"measure_index":	13,
			"measure":	"Add Awning",
			"components":	"WD3",
			"heating_mmbtu":	-0.16,
			"heating_sav":	-6,
			"cooling_kwh":	51.9,
			"cooling_sav":	6.79,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.02,
			"total_lc_sav":	6.5
		}, {
			"index":	11,
			"measure_index":	14,
			"measure":	"White Roof Coating",
			"components":	"A1",
			"heating_mmbtu":	-0.25,
			"heating_sav":	-9.5,
			"cooling_kwh":	94.2,
			"cooling_sav":	12.32,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.07,
			"total_lc_sav":	17.2
		}],
	"num_an_asav":	0,
	"an_asav":	[],
	"num_sir":	15,
	"sir":	[{
			"index":	1,
			"measure_index":	1,
			"group":	1,
			"measure":	"Install Dryer Vent",
			"components":	"",
			"savings":	0,
			"cost":	150,
			"sir":	0,
			"ccost":	150,
			"csir":	0,
			"npv":	0
		}, {
			"index":	2,
			"measure_index":	2,
			"group":	1,
			"measure":	"Install Sash Lock",
			"components":	"",
			"savings":	0,
			"cost":	9.5,
			"sir":	0,
			"ccost":	159.5,
			"csir":	0,
			"npv":	0
		}, {
			"index":	3,
			"measure_index":	3,
			"group":	1,
			"measure":	"General Air Sealing",
			"components":	"",
			"savings":	0,
			"cost":	200,
			"sir":	0,
			"ccost":	359.5,
			"csir":	0,
			"npv":	0
		}, {
			"index":	4,
			"measure_index":	4,
			"group":	2,
			"measure":	"Low Flow Showerheads",
			"components":	"",
			"savings":	33.55,
			"cost":	30,
			"sir":	13.15,
			"ccost":	389.5,
			"csir":	1.01,
			"npv":	364.46
		}, {
			"index":	5,
			"measure_index":	5,
			"group":	2,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"savings":	36.56,
			"cost":	45,
			"sir":	8.5,
			"ccost":	434.5,
			"csir":	1.79,
			"npv":	337.41
		}, {
			"index":	6,
			"measure_index":	6,
			"group":	2,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"savings":	20.74,
			"cost":	30,
			"sir":	7.23,
			"ccost":	464.5,
			"csir":	2.14,
			"npv":	186.92
		}, {
			"index":	7,
			"measure_index":	7,
			"group":	2,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1-N,WL2-S,WL3-E,WL4-W",
			"savings":	515.06,
			"cost":	1106.96,
			"sir":	6.82,
			"ccost":	1571.46,
			"csir":	5.44,
			"npv":	6447.14
		}, {
			"index":	8,
			"measure_index":	8,
			"group":	2,
			"measure":	"Attic Insulation R38",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"A1",
			"savings":	353.91,
			"cost":	1482,
			"sir":	3.5,
			"ccost":	3053.46,
			"csir":	4.5,
			"npv":	3708.52
		}, {
			"index":	9,
			"measure_index":	9,
			"group":	2,
			"measure":	"Refrigerator Replacement",
			"components":	"",
			"savings":	105.3,
			"cost":	725,
			"sir":	1.71,
			"ccost":	3778.46,
			"csir":	3.96,
			"npv":	513.1
		}, {
			"index":	10,
			"measure_index":	10,
			"group":	2,
			"measure":	"Weatherize Window",
			"components":	"WD3,WD1,WD2",
			"savings":	52.15,
			"cost":	300,
			"sir":	1.45,
			"ccost":	4078.46,
			"csir":	3.78,
			"npv":	135.86
		}, {
			"index":	11,
			"measure_index":	11,
			"group":	2,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"savings":	4.75,
			"cost":	195,
			"sir":	0.36,
			"ccost":	4273.46,
			"csir":	3.62,
			"npv":	-125.31
		}, {
			"index":	12,
			"measure_index":	12,
			"group":	2,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"savings":	3.1,
			"cost":	195,
			"sir":	0.23,
			"ccost":	4468.46,
			"csir":	3.47,
			"npv":	-149.49
		}, {
			"index":	13,
			"measure_index":	13,
			"group":	2,
			"measure":	"Add Awning",
			"components":	"WD3",
			"savings":	0.77,
			"cost":	150,
			"sir":	0.04,
			"ccost":	4618.46,
			"csir":	3.36,
			"npv":	-143.53
		}, {
			"index":	14,
			"measure_index":	14,
			"group":	2,
			"measure":	"White Roof Coating",
			"components":	"A1",
			"savings":	2.82,
			"cost":	548.13,
			"sir":	0.03,
			"ccost":	5166.59,
			"csir":	3.01,
			"npv":	-530.95
		}, {
			"index":	15,
			"measure_index":	15,
			"group":	3,
			"measure":	"Install Smoke Detector",
			"components":	"",
			"savings":	0,
			"cost":	20,
			"sir":	0,
			"ccost":	5186.59,
			"csir":	0,
			"npv":	0
		}],
	"num_asir":	0,
	"asir":	[],
	"num_material":	13,
	"material":	[{
			"index":	1,
			"measure_index":	7,
			"material_id":	16,
			"material":	"Wall Insulation",
			"type":	"Blown Cellulose - 2x4 Filled",
			"quantity":	1096,
			"units":	"SqFt",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	2,
			"measure_index":	8,
			"material_id":	3,
			"material":	"Attic Insulation R38",
			"type":	"Blown Cellulose",
			"quantity":	1300,
			"units":	"SqFt",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	3,
			"measure_index":	13,
			"material_id":	53,
			"material":	"Add Awning",
			"type":	"Add Awning",
			"quantity":	4,
			"units":	"Linear Foot",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	4,
			"measure_index":	10,
			"material_id":	57,
			"material":	"Weatherize Window",
			"type":	"Weatherize Window Materials",
			"quantity":	10,
			"units":	"Count",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	5,
			"measure_index":	5,
			"material_id":	72,
			"material":	"Water Heater Tank Insulation",
			"type":	"Water Heater Tank Insulation Wrap",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	6,
			"measure_index":	6,
			"material_id":	73,
			"material":	"Water Heater Pipe Insulation",
			"type":	"R-1.85 (1/2\") Water Pipe Insulation",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	7,
			"measure_index":	4,
			"material_id":	74,
			"material":	"Low Flow Showerheads",
			"type":	"Low Flow Showerhead",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	8,
			"measure_index":	12,
			"material_id":	129,
			"material":	"Door Replacement",
			"type":	"Exterior Door",
			"quantity":	2,
			"units":	"Each Door",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	9,
			"measure_index":	14,
			"material_id":	130,
			"material":	"White Roof Coating",
			"type":	"Reflective Roof Paint or Coating",
			"quantity":	1370.32,
			"units":	"SqFt",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	10,
			"measure_index":	9,
			"material_id":	138,
			"material":	"New Refrigerator",
			"type":	"AT19",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	11,
			"measure_index":	1,
			"material_id":	200,
			"material":	"Dryer Vent and Ducting",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	12,
			"measure_index":	2,
			"material_id":	201,
			"material":	"Sash Lock (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	13,
			"measure_index":	15,
			"material_id":	202,
			"material":	"Smoke alarm (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}],
	"num_amaterial":	0,
	"amaterial":	[],
	"num_an_load":	4,
	"an_load":	[{
			"index":	1,
			"name":	"Annual Load (MMBtu/yr)",
			"pre_heat":	41.477,
			"pre_cool":	36.11,
			"post_heat":	21.344,
			"post_cool":	24.586
		}, {
			"index":	2,
			"name":	"Annual Energy (MMBtu/yr)",
			"pre_heat":	41.477,
			"pre_cool":	13.105,
			"post_heat":	21.344,
			"post_cool":	8.923
		}, {
			"index":	3,
			"name":	"Design Day Heat Loss/Gain (kBtu/hr)",
			"pre_heat":	47.857,
			"pre_cool":	17.104,
			"post_heat":	29.5,
			"post_cool":	9.632
		}, {
			"index":	4,
			"name":	"Design Day Output Required (kBtu/hr)(ton)",
			"pre_heat":	57.429,
			"pre_cool":	1.89,
			"post_heat":	33.925,
			"post_cool":	1.174
		}],
	"num_message":	5,
	"message":	[{
			"index":	1,
			"msg":	"Door infiltration constrained to 50 % of whole house total reduced by an average of 0.0 %"
		}, {
			"index":	2,
			"msg":	"NOTE: Heat loss and Output required are only guides to sizing equipment."
		}, {
			"index":	3,
			"msg":	"NOTE: See NEAT User's Manual for further sizing details."
		}, {
			"index":	4,
			"msg":	"NOTE: Read cautions in NEAT User's Manual related to sizing results."
		}, {
			"index":	5,
			"msg":	"NOTE: (+) in the Materials list indicates there are more related User Defined Materials."
		}],
	"num_manj":	38,
	"manj":	[{
			"index":	0,
			"heatcool":	"heat",
			"type":	"Wall (Btu/h)",
			"name":	"WL1-N",
			"area_vol":	348,
			"pre_load":	5969.1,
			"post_load":	1839
		}, {
			"index":	1,
			"heatcool":	"heat",
			"type":	"Wall (Btu/h)",
			"name":	"WL2-S",
			"area_vol":	348,
			"pre_load":	5969.1,
			"post_load":	1839
		}, {
			"index":	2,
			"heatcool":	"heat",
			"type":	"Wall (Btu/h)",
			"name":	"WL3-E",
			"area_vol":	192,
			"pre_load":	3293.3,
			"post_load":	1014.6
		}, {
			"index":	3,
			"heatcool":	"heat",
			"type":	"Wall (Btu/h)",
			"name":	"WL4-W",
			"area_vol":	208,
			"pre_load":	3567.7,
			"post_load":	1099.2
		}, {
			"index":	4,
			"heatcool":	"heat",
			"type":	"Window (Btu/h)",
			"name":	"WD1",
			"area_vol":	32,
			"pre_load":	682.5,
			"post_load":	682.5
		}, {
			"index":	5,
			"heatcool":	"heat",
			"type":	"Window (Btu/h)",
			"name":	"WD2",
			"area_vol":	32,
			"pre_load":	682.5,
			"post_load":	682.5
		}, {
			"index":	6,
			"heatcool":	"heat",
			"type":	"Window (Btu/h)",
			"name":	"WD3",
			"area_vol":	16,
			"pre_load":	341.2,
			"post_load":	341.2
		}, {
			"index":	7,
			"heatcool":	"heat",
			"type":	"Door (Btu/h)",
			"name":	"DR1",
			"area_vol":	20,
			"pre_load":	385.5,
			"post_load":	385.5
		}, {
			"index":	8,
			"heatcool":	"heat",
			"type":	"Door (Btu/h)",
			"name":	"DR2",
			"area_vol":	20,
			"pre_load":	385.5,
			"post_load":	385.5
		}, {
			"index":	9,
			"heatcool":	"heat",
			"type":	"Attic (Btu/h)",
			"name":	"A1",
			"area_vol":	1300,
			"pre_load":	6749.8,
			"post_load":	1656.2
		}, {
