{
	"audit_type":	"NEAT",
	"audit_id":	2219,
	"audit_number":	3187,
	"no_cond_stories":	1,
	"floor_area":	1400,
	"energy_calc_counter":	56,
	"energy_delta_counter":	4,
	"num_measure":	19,
	"measures":	[{
			"index":	1,
			"measure_id":	51,
			"component_id":	1905,
			"audit_section_id":	36,
			"measure":	"Repair roof",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	230,
			"sir":	0,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	230,
			"desci2":	"Roof patch & assoc. Materials",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	2,
			"measure_id":	50,
			"component_id":	0,
			"audit_section_id":	24,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	10.74,
			"heating_sav":	103.2,
			"cooling_kwh":	71,
			"cooling_sav":	9.29,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	10.98,
			"savings":	112.49,
			"cost":	95,
			"sir":	9.29,
			"lifetime":	10,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	95,
			"desci2":	"Infiltration Reduction",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	3,
			"measure_id":	37,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	267.1,
			"baseload_sav":	34.95,
			"total_mmbtu":	0.91,
			"savings":	34.95,
			"cost":	45,
			"sir":	8.12,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	15,
			"costul":	25,
			"costi1":	5,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	4,
			"measure_id":	38,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	151.5,
			"baseload_sav":	19.83,
			"total_mmbtu":	0.52,
			"savings":	19.83,
			"cost":	30,
			"sir":	6.91,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	5,
			"costul":	10,
			"costi1":	15,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	5,
			"measure_id":	10,
			"component_id":	0,
			"audit_section_id":	1,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1-N,WL2-S,WL3-E,WL4-W",
			"heating_mmbtu":	17.43,
			"heating_sav":	167.5,
			"cooling_kwh":	872,
			"cooling_sav":	114.12,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	20.41,
			"savings":	281.64,
			"cost":	1070.6,
			"sir":	3.74,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	6,
			"measure_id":	51,
			"component_id":	1903,
			"audit_section_id":	36,
			"measure":	"Insulate and seal attic access",
			"components":	"Itemized Cost",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.7,
			"savings":	6.73,
			"cost":	29.6,
			"sir":	3.16,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	29.6,
			"desci2":	"R-30 Faced batt insulation",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	7,
			"measure_id":	1,
			"component_id":	0,
			"audit_section_id":	3,
			"measure":	"Attic Insulation R19",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"A1",
			"heating_mmbtu":	12.6,
			"heating_sav":	121.1,
			"cooling_kwh":	355.8,
			"cooling_sav":	46.56,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	13.81,
			"savings":	167.61,
			"cost":	798,
			"sir":	2.97,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	8,
			"measure_id":	9,
			"component_id":	0,
			"audit_section_id":	6,
			"measure":	"Floor Insulation R30",
			"comp_group":	"FoundationFloor01",
			"components":	"F1",
			"heating_mmbtu":	25.93,
			"heating_sav":	249.2,
			"cooling_kwh":	-77.7,
			"cooling_sav":	-10.17,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	25.66,
			"savings":	238.99,
			"cost":	1540.2,
			"sir":	2.15,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	9,
			"measure_id":	40,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Replacement",
			"components":	"Water Heating",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	-3348.6,
			"baseload_sav":	232.29,
			"total_mmbtu":	-11.43,
			"savings":	232.29,
			"cost":	1235,
			"sir":	2.09,
			"lifetime":	13,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	1235,
			"desci2":	" - ",
			"typei2":	7,
			"costi3":	0,
			"desci3":	"Installation Labor",
			"typei3":	10
		}, {
			"index":	10,
			"measure_id":	47,
			"component_id":	0,
			"audit_section_id":	75,
			"measure":	"Tune Up Heating System",
			"components":	"HS1",
			"heating_mmbtu":	8.21,
			"heating_sav":	78.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	8.21,
			"savings":	78.87,
			"cost":	125,
			"sir":	1.67,
			"lifetime":	3,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	25,
			"costul":	100,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	11,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR3",
			"heating_mmbtu":	2.68,
			"heating_sav":	25.7,
			"cooling_kwh":	88.7,
			"cooling_sav":	11.6,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	2.98,
			"savings":	37.32,
			"cost":	318,
			"sir":	1.66,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	123,
			"desci2":	"Additional Cost",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	12,
			"measure_id":	18,
			"component_id":	0,
			"audit_section_id":	60,
			"measure":	"Add Exterior Shading",
			"components":	"WD2",
			"heating_mmbtu":	-1.6,
			"heating_sav":	-15.4,
			"cooling_kwh":	205.6,
			"cooling_sav":	26.91,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	-0.9,
			"savings":	11.49,
			"cost":	96,
			"sir":	1.09,
			"lifetime":	10,
			"qtym":	32,
			"qtyl":	32,
			"qtyi":	4,
			"costum":	2,
			"costul":	1,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	13,
			"measure_id":	13,
			"component_id":	0,
			"audit_section_id":	60,
			"measure":	"Weatherize Window",
			"components":	"WD3,WD1,WD2",
			"heating_mmbtu":	1.4,
			"heating_sav":	13.5,
			"cooling_kwh":	60,
			"cooling_sav":	7.85,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.61,
			"savings":	21.34,
			"cost":	300,
			"sir":	0.57,
			"lifetime":	10,
			"qtym":	10,
			"qtyl":	10,
			"qtyi":	10,
			"costum":	10,
			"costul":	20,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	14,
			"measure_id":	18,
			"component_id":	0,
			"audit_section_id":	60,
			"measure":	"Add Exterior Shading",
			"components":	"WD3",
			"heating_mmbtu":	-0.39,
			"heating_sav":	-3.8,
			"cooling_kwh":	58,
			"cooling_sav":	7.59,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	-0.19,
			"savings":	3.83,
			"cost":	96,
			"sir":	0.36,
			"lifetime":	10,
			"qtym":	16,
			"qtyl":	16,
			"qtyi":	2,
			"costum":	5,
			"costul":	1,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	15,
			"measure_id":	12,
			"component_id":	0,
			"audit_section_id":	76,
			"measure":	"Duct Insulation",
			"comp_group":	"DuctInsulation01",
			"components":	"DU1S,DU2R",
			"heating_mmbtu":	0.52,
			"heating_sav":	5,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.52,
			"savings":	5.01,
			"cost":	626.69,
			"sir":	0.09,
			"lifetime":	15,
			"qtym":	387.81,
			"qtyl":	387.81,
			"qtyi":	1,
			"costum":	0.35,
			"costul":	0.75,
			"costi1":	0.1,
			"costi2":	200,
			"desci2":	"Additional Cost",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	16,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"heating_mmbtu":	0.19,
			"heating_sav":	1.8,
			"cooling_kwh":	-4.9,
			"cooling_sav":	-0.64,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.17,
			"savings":	1.19,
			"cost":	195,
			"sir":	0.08,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	17,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"heating_mmbtu":	0.12,
			"heating_sav":	1.2,
			"cooling_kwh":	-0.9,
			"cooling_sav":	-0.12,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.12,
			"savings":	1.08,
			"cost":	195,
			"sir":	0.08,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	18,
			"measure_id":	44,
			"component_id":	0,
			"audit_section_id":	3,
			"measure":	"White Roof Coating",
			"components":	"A1",
			"heating_mmbtu":	-0.41,
			"heating_sav":	-3.9,
			"cooling_kwh":	49.4,
			"cooling_sav":	6.46,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	-0.24,
			"savings":	2.53,
			"cost":	590.29,
			"sir":	0.03,
			"lifetime":	7,
			"qtym":	1475.729,
			"qtyl":	1475.729,
			"qtyi":	1,
			"costum":	0.3,
			"costul":	0.1,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	19,
			"measure_id":	51,
			"component_id":	1904,
			"audit_section_id":	36,
			"measure":	"Perform draft test",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	13,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	13,
			"costul":	0,
			"costi1":	0,
			"costi2":	13,
			"desci2":	"Perform worst case draft test",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}],
	"num_measure_material":	15,
	"mmaterial":	[{
			"index":	1,
			"measure_index":	7,
			"material_id":	1,
			"components":	"A1",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	1400,
			"unit_cost_est":	0.19,
			"comment":	""
		}, {
			"index":	2,
			"measure_index":	7,
			"material_id":	1,
			"components":	"A1",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	1400,
			"unit_cost_est":	0.38,
			"comment":	""
		}, {
			"index":	3,
			"measure_index":	7,
			"material_id":	1,
			"components":	"A1",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	4,
			"measure_index":	7,
			"material_id":	-1,
			"components":	"A1",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	5,
			"measure_index":	5,
			"material_id":	16,
			"components":	"WL1-N, WL2-S, WL3-E, WL4-W",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	1060,
			"unit_cost_est":	0.26,
			"comment":	""
		}, {
			"index":	6,
			"measure_index":	5,
			"material_id":	16,
			"components":	"WL1-N, WL2-S, WL3-E, WL4-W",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	1060,
			"unit_cost_est":	0.75,
			"comment":	""
		}, {
			"index":	7,
			"measure_index":	5,
			"material_id":	16,
			"components":	"WL1-N, WL2-S, WL3-E, WL4-W",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	4,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	8,
			"measure_index":	5,
			"material_id":	-1,
			"components":	"WL1-N",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	9,
			"measure_index":	5,
			"material_id":	-1,
			"components":	"WL2-S",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	10,
			"measure_index":	5,
			"material_id":	-1,
			"components":	"WL3-E",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	11,
			"measure_index":	5,
			"material_id":	-1,
			"components":	"WL4-W",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	12,
			"measure_index":	8,
			"material_id":	23,
			"components":	"F1",
			"description":	"Floor Insulation R30 - Fiberglass Batts",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	1400,
			"unit_cost_est":	0.6,
			"comment":	""
		}, {
			"index":	13,
			"measure_index":	8,
			"material_id":	23,
			"components":	"F1",
			"description":	"Floor Insulation R30 - Fiberglass Batts",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	1400,
			"unit_cost_est":	0.5,
			"comment":	""
		}, {
			"index":	14,
			"measure_index":	8,
			"material_id":	23,
			"components":	"F1",
			"description":	"Floor Insulation R30 - Fiberglass Batts",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0.2,
			"comment":	""
		}, {
			"index":	15,
			"measure_index":	8,
			"material_id":	-1,
			"components":	"F1",
			"description":	"Floor Insulation R30 - Fiberglass Batts",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}],
	"num_an_sav":	17,
	"an_sav":	[{
			"index":	1,
			"measure_index":	2,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	10.74,
			"heating_sav":	103.2,
			"cooling_kwh":	71,
			"cooling_sav":	9.29,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	10.98,
			"total_lc_sav":	882.2
		}, {
			"index":	2,
			"measure_index":	3,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	267.1,
			"baseload_sav":	34.95,
			"total_mmbtu":	0.91,
			"total_lc_sav":	365.6
		}, {
			"index":	3,
			"measure_index":	4,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	151.5,
			"baseload_sav":	19.83,
			"total_mmbtu":	0.52,
			"total_lc_sav":	207.4
		}, {
			"index":	4,
			"measure_index":	5,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1-N,WL2-S,WL3-E,WL4-W",
			"heating_mmbtu":	17.43,
			"heating_sav":	167.5,
			"cooling_kwh":	872,
			"cooling_sav":	114.12,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	20.41,
			"total_lc_sav":	4004
		}, {
			"index":	5,
			"measure_index":	6,
			"measure":	"Insulate and seal attic access",
			"components":	"Itemized Cost",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.7,
			"total_lc_sav":	93.6
		}, {
			"index":	6,
			"measure_index":	7,
			"measure":	"Attic Insulation R19",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"A1",
			"heating_mmbtu":	12.6,
			"heating_sav":	121.1,
			"cooling_kwh":	355.8,
			"cooling_sav":	46.56,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	13.81,
			"total_lc_sav":	2366.8
		}, {
			"index":	7,
			"measure_index":	8,
			"measure":	"Floor Insulation R30",
			"comp_group":	"FoundationFloor01",
			"components":	"F1",
			"heating_mmbtu":	25.93,
			"heating_sav":	249.2,
			"cooling_kwh":	-77.7,
			"cooling_sav":	-10.17,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	25.66,
			"total_lc_sav":	3316.7
		}, {
			"index":	8,
			"measure_index":	9,
			"measure":	"Water Heater Replacement",
			"components":	"Water Heating",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	-3348.6,
			"baseload_sav":	232.29,
			"total_mmbtu":	-11.43,
			"total_lc_sav":	2575.1
		}, {
			"index":	9,
			"measure_index":	10,
			"measure":	"Tune Up Heating System",
			"components":	"HS1",
			"heating_mmbtu":	8.21,
			"heating_sav":	78.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	8.21,
			"total_lc_sav":	208.8
		}, {
			"index":	10,
			"measure_index":	11,
			"measure":	"Door Replacement",
			"components":	"DR3",
			"heating_mmbtu":	2.68,
			"heating_sav":	25.7,
			"cooling_kwh":	88.7,
			"cooling_sav":	11.6,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	2.98,
			"total_lc_sav":	527.9
		}, {
			"index":	11,
			"measure_index":	12,
			"measure":	"Add Exterior Shading",
			"components":	"WD2",
			"heating_mmbtu":	-1.6,
			"heating_sav":	-15.4,
			"cooling_kwh":	205.6,
			"cooling_sav":	26.91,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	-0.9,
			"total_lc_sav":	104.7
		}, {
			"index":	12,
			"measure_index":	13,
			"measure":	"Weatherize Window",
			"components":	"WD3,WD1,WD2",
			"heating_mmbtu":	1.4,
			"heating_sav":	13.5,
			"cooling_kwh":	60,
			"cooling_sav":	7.85,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.61,
			"total_lc_sav":	170.8
		}, {
			"index":	13,
			"measure_index":	14,
			"measure":	"Add Exterior Shading",
			"components":	"WD3",
			"heating_mmbtu":	-0.39,
			"heating_sav":	-3.8,
			"cooling_kwh":	58,
			"cooling_sav":	7.59,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	-0.19,
			"total_lc_sav":	34.1
		}, {
			"index":	14,
			"measure_index":	15,
			"measure":	"Duct Insulation",
			"comp_group":	"DuctInsulation01",
			"components":	"DU1S,DU2R",
			"heating_mmbtu":	0.52,
			"heating_sav":	5,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.52,
			"total_lc_sav":	55.4
		}, {
			"index":	15,
			"measure_index":	16,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"heating_mmbtu":	0.19,
			"heating_sav":	1.8,
			"cooling_kwh":	-4.9,
			"cooling_sav":	-0.64,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.17,
			"total_lc_sav":	16
		}, {
			"index":	16,
			"measure_index":	17,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"heating_mmbtu":	0.12,
			"heating_sav":	1.2,
			"cooling_kwh":	-0.9,
			"cooling_sav":	-0.12,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.12,
			"total_lc_sav":	15
		}, {
			"index":	17,
			"measure_index":	18,
			"measure":	"White Roof Coating",
			"components":	"A1",
			"heating_mmbtu":	-0.41,
			"heating_sav":	-3.9,
			"cooling_kwh":	49.4,
			"cooling_sav":	6.46,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	-0.24,
			"total_lc_sav":	17
		}],
	"num_an_asav":	0,
	"an_asav":	[],
	"num_sir":	19,
	"sir":	[{
			"index":	1,
			"measure_index":	1,
			"group":	1,
			"measure":	"Repair roof",
			"components":	"",
			"savings":	0,
			"cost":	230,
			"sir":	0,
			"ccost":	230,
			"csir":	0,
			"npv":	0
		}, {
			"index":	2,
			"measure_index":	2,
			"group":	2,
			"measure":	"General Air Sealing",
			"components":	"",
			"savings":	112.49,
			"cost":	95,
			"sir":	9.29,
			"ccost":	325,
			"csir":	2.71,
			"npv":	787.16
		}, {
			"index":	3,
			"measure_index":	3,
			"group":	2,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"savings":	34.95,
			"cost":	45,
			"sir":	8.12,
			"ccost":	370,
			"csir":	3.37,
			"npv":	320.6
		}, {
			"index":	4,
			"measure_index":	4,
			"group":	2,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"savings":	19.83,
			"cost":	30,
			"sir":	6.91,
			"ccost":	400,
			"csir":	3.64,
			"npv":	177.38
		}, {
			"index":	5,
			"measure_index":	5,
			"group":	2,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WL1-N,WL2-S,WL3-E,WL4-W",
			"savings":	281.64,
			"cost":	1070.6,
			"sir":	3.74,
			"ccost":	1470.6,
			"csir":	3.71,
			"npv":	2933.38
		}, {
			"index":	6,
			"measure_index":	6,
			"group":	2,
			"measure":	"Insulate and seal attic access",
			"components":	"Itemized Cost",
			"savings":	6.73,
			"cost":	29.6,
			"sir":	3.16,
			"ccost":	1500.2,
			"csir":	3.7,
			"npv":	63.97
		}, {
			"index":	7,
			"measure_index":	7,
			"group":	2,
			"measure":	"Attic Insulation R19",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"A1",
			"savings":	167.61,
			"cost":	798,
			"sir":	2.97,
			"ccost":	2298.2,
			"csir":	3.45,
			"npv":	1568.79
		}, {
			"index":	8,
			"measure_index":	8,
			"group":	2,
			"measure":	"Floor Insulation R30",
			"comp_group":	"FoundationFloor01",
			"components":	"F1",
			"savings":	238.99,
			"cost":	1540.2,
			"sir":	2.15,
			"ccost":	3838.4,
			"csir":	2.93,
			"npv":	1776.54
		}, {
			"index":	9,
			"measure_index":	9,
			"group":	2,
			"measure":	"Water Heater Replacement",
			"components":	"Water Heating",
			"savings":	232.29,
			"cost":	1235,
			"sir":	2.09,
			"ccost":	5073.4,
			"csir":	2.72,
			"npv":	1340.1
		}, {
			"index":	10,
			"measure_index":	10,
			"group":	2,
			"measure":	"Tune Up Heating System",
			"components":	"HS1",
			"savings":	78.87,
			"cost":	125,
			"sir":	1.67,
			"ccost":	5198.4,
			"csir":	2.7,
			"npv":	83.76
		}, {
			"index":	11,
			"measure_index":	11,
			"group":	2,
			"measure":	"Door Replacement",
			"components":	"DR3",
			"savings":	37.32,
			"cost":	318,
			"sir":	1.66,
			"ccost":	5516.4,
			"csir":	2.64,
			"npv":	209.87
		}, {
			"index":	12,
			"measure_index":	12,
			"group":	2,
			"measure":	"Add Exterior Shading",
			"components":	"WD2",
			"savings":	11.49,
			"cost":	96,
			"sir":	1.09,
			"ccost":	5612.4,
			"csir":	2.61,
			"npv":	8.66
		}, {
			"index":	13,
			"measure_index":	13,
			"group":	2,
			"measure":	"Weatherize Window",
			"components":	"WD3,WD1,WD2",
			"savings":	21.34,
			"cost":	300,
			"sir":	0.57,
			"ccost":	5912.4,
			"csir":	2.51,
			"npv":	-129.22
		}, {
			"index":	14,
			"measure_index":	14,
			"group":	2,
			"measure":	"Add Exterior Shading",
			"components":	"WD3",
			"savings":	3.83,
			"cost":	96,
			"sir":	0.36,
			"ccost":	6008.4,
			"csir":	2.47,
			"npv":	-61.88
		}, {
			"index":	15,
			"measure_index":	15,
			"group":	2,
			"measure":	"Duct Insulation",
			"comp_group":	"DuctInsulation01",
			"components":	"DU1S,DU2R",
			"savings":	5.01,
			"cost":	626.69,
			"sir":	0.09,
			"ccost":	6635.09,
			"csir":	2.25,
			"npv":	-571.29
		}, {
			"index":	16,
			"measure_index":	16,
			"group":	2,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"savings":	1.19,
			"cost":	195,
