{
	"audit_type":	"NEAT",
	"audit_id":	2246,
	"audit_number":	3214,
	"no_cond_stories":	1.5,
	"floor_area":	1290,
	"energy_calc_counter":	72,
	"energy_delta_counter":	114,
	"num_measure":	17,
	"measures":	[{
			"index":	1,
			"measure_id":	51,
			"component_id":	1942,
			"audit_section_id":	36,
			"measure":	"Install exhaust fan",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	300,
			"sir":	0,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	300,
			"desci2":	"Exhaust fan (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	2,
			"measure_id":	35,
			"component_id":	0,
			"audit_section_id":	32,
			"measure":	"Lighting Retrofits",
			"components":	"LT1",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	957.8,
			"baseload_sav":	125.34,
			"total_mmbtu":	3.27,
			"savings":	125.34,
			"cost":	52,
			"sir":	7.57,
			"lifetime":	3,
			"qtym":	4,
			"qtyl":	4,
			"qtyi":	1,
			"costum":	10,
			"costul":	3,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	3,
			"measure_id":	4,
			"component_id":	0,
			"audit_section_id":	4,
			"measure":	"Fill Ceiling Cavity",
			"comp_group":	"FinishedAtticRoofRafterRestricted01",
			"components":	"FA3",
			"heating_mmbtu":	11.54,
			"heating_sav":	110.8,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	11.54,
			"savings":	110.85,
			"cost":	221.23,
			"sir":	6.97,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	4,
			"measure_id":	30,
			"component_id":	0,
			"audit_section_id":	75,
			"measure":	"Install Smart Thermostat",
			"components":	"HS1",
			"heating_mmbtu":	3.84,
			"heating_sav":	36.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	3.84,
			"savings":	36.95,
			"cost":	75,
			"sir":	5.45,
			"lifetime":	15,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	50,
			"costul":	25,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	5,
			"measure_id":	39,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Low Flow Showerheads",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	413,
			"baseload_sav":	13.54,
			"total_mmbtu":	1.41,
			"savings":	13.54,
			"cost":	30,
			"sir":	4.99,
			"lifetime":	15,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	5,
			"costul":	15,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	6,
			"measure_id":	2,
			"component_id":	0,
			"audit_section_id":	4,
			"measure":	"Attic Insulation R30",
			"comp_group":	"FinishedAtticCeilingJoistUnRestricted01",
			"components":	"FA1",
			"heating_mmbtu":	12.7,
			"heating_sav":	122,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	12.7,
			"savings":	122.04,
			"cost":	352.8,
			"sir":	4.81,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	7,
			"measure_id":	2,
			"component_id":	0,
			"audit_section_id":	4,
			"measure":	"Attic Insulation R30",
			"comp_group":	"FinishedAtticCollarBeamUnRestricted01",
			"components":	"FA4",
			"heating_mmbtu":	1.71,
			"heating_sav":	16.4,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.71,
			"savings":	16.39,
			"cost":	50.4,
			"sir":	4.52,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	8,
			"measure_id":	50,
			"component_id":	0,
			"audit_section_id":	24,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	12.41,
			"heating_sav":	119.3,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	12.41,
			"savings":	119.3,
			"cost":	250,
			"sir":	3.72,
			"lifetime":	10,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	250,
			"desci2":	"Infiltration Reduction",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	9,
			"measure_id":	37,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	513.6,
			"baseload_sav":	16.84,
			"total_mmbtu":	1.75,
			"savings":	16.84,
			"cost":	45,
			"sir":	3.67,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	15,
			"costul":	25,
			"costi1":	5,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	10,
			"measure_id":	38,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	331,
			"baseload_sav":	10.85,
			"total_mmbtu":	1.13,
			"savings":	10.85,
			"cost":	30,
			"sir":	3.55,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	5,
			"costul":	10,
			"costi1":	15,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	11,
			"measure_id":	42,
			"component_id":	0,
			"audit_section_id":	6,
			"measure":	"Floor Insulation R38",
			"comp_group":	"FoundationFloor01",
			"components":	"F1",
			"heating_mmbtu":	25.69,
			"heating_sav":	246.8,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	25.69,
			"savings":	246.85,
			"cost":	1058.4,
			"sir":	3.24,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	12,
			"measure_id":	10,
			"component_id":	0,
			"audit_section_id":	1,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WLE-1,WLN-2,WLS-1,WLS-2,WLW-1",
			"heating_mmbtu":	10.74,
			"heating_sav":	103.2,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	10.74,
			"savings":	103.22,
			"cost":	838.3,
			"sir":	1.71,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	13,
			"measure_id":	48,
			"component_id":	0,
			"audit_section_id":	75,
			"measure":	"Replace HVAC System",
			"components":	"HS1",
			"heating_mmbtu":	7.96,
			"heating_sav":	76.5,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	7.96,
			"savings":	76.52,
			"cost":	2400,
			"sir":	0.44,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	1800,
			"costul":	600,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	14,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"heating_mmbtu":	0.25,
			"heating_sav":	2.4,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.25,
			"savings":	2.37,
			"cost":	195,
			"sir":	0.17,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	15,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"heating_mmbtu":	0.16,
			"heating_sav":	1.6,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.16,
			"savings":	1.58,
			"cost":	195,
			"sir":	0.11,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	16,
			"measure_id":	14,
			"component_id":	0,
			"audit_section_id":	60,
			"measure":	"Add Storm Window",
			"components":	"WD1,WD5",
			"heating_mmbtu":	0.07,
			"heating_sav":	0.7,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.07,
			"savings":	0.68,
			"cost":	357,
			"sir":	0.02,
			"lifetime":	15,
			"qtym":	24,
			"qtyl":	24,
			"qtyi":	3,
			"costum":	3,
			"costul":	2.5,
			"costi1":	75,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	17,
			"measure_id":	51,
			"component_id":	1941,
			"audit_section_id":	36,
			"measure":	"Install CO detector",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	60,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	60,
			"costul":	0,
			"costi1":	0,
			"costi2":	60,
			"desci2":	"CO detector",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}],
	"num_measure_material":	24,
	"mmaterial":	[{
			"index":	1,
			"measure_index":	7,
			"material_id":	2,
			"components":	"FA4",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	56,
			"unit_cost_est":	0.3,
			"comment":	""
		}, {
			"index":	2,
			"measure_index":	7,
			"material_id":	2,
			"components":	"FA4",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	56,
			"unit_cost_est":	0.6,
			"comment":	""
		}, {
			"index":	3,
			"measure_index":	7,
			"material_id":	2,
			"components":	"FA4",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	4,
			"measure_index":	7,
			"material_id":	-1,
			"components":	"FA4",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	5,
			"measure_index":	6,
			"material_id":	2,
			"components":	"FA1",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	392,
			"unit_cost_est":	0.3,
			"comment":	""
		}, {
			"index":	6,
			"measure_index":	6,
			"material_id":	2,
			"components":	"FA1",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	392,
			"unit_cost_est":	0.6,
			"comment":	""
		}, {
			"index":	7,
			"measure_index":	6,
			"material_id":	2,
			"components":	"FA1",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	8,
			"measure_index":	6,
			"material_id":	-1,
			"components":	"FA1",
			"description":	"Attic Insulation R30 - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	9,
			"measure_index":	3,
			"material_id":	0,
			"components":	"FA3",
			"description":	"Attic Insulation - Blown Cellulose 4.5 in.",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	437,
			"unit_cost_est":	0.169,
			"comment":	""
		}, {
			"index":	10,
			"measure_index":	3,
			"material_id":	0,
			"components":	"FA3",
			"description":	"Attic Insulation - Blown Cellulose 4.5 in.",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	437,
			"unit_cost_est":	0.338,
			"comment":	""
		}, {
			"index":	11,
			"measure_index":	3,
			"material_id":	0,
			"components":	"FA3",
			"description":	"Attic Insulation - Blown Cellulose 4.5 in.",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	12,
			"measure_index":	3,
			"material_id":	-1,
			"components":	"FA3",
			"description":	"Attic Insulation - Blown Cellulose 4.5 in.",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	13,
			"measure_index":	12,
			"material_id":	16,
			"components":	"WLE-1, WLN-2, WLS-1, WLS-2, WLW-1",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	830,
			"unit_cost_est":	0.26,
			"comment":	""
		}, {
			"index":	14,
			"measure_index":	12,
			"material_id":	16,
			"components":	"WLE-1, WLN-2, WLS-1, WLS-2, WLW-1",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	830,
			"unit_cost_est":	0.75,
			"comment":	""
		}, {
			"index":	15,
			"measure_index":	12,
			"material_id":	16,
			"components":	"WLE-1, WLN-2, WLS-1, WLS-2, WLW-1",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	5,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	16,
			"measure_index":	12,
			"material_id":	-1,
			"components":	"WLE-1",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	17,
			"measure_index":	12,
			"material_id":	-1,
			"components":	"WLN-2",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	18,
			"measure_index":	12,
			"material_id":	-1,
			"components":	"WLS-1",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	19,
			"measure_index":	12,
			"material_id":	-1,
			"components":	"WLS-2",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	20,
			"measure_index":	12,
			"material_id":	-1,
			"components":	"WLW-1",
			"description":	"Wall Insulation - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	21,
			"measure_index":	11,
			"material_id":	103,
			"components":	"F1",
			"description":	"Floor Insulation R38 - Fiberglass Batts",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	840,
			"unit_cost_est":	0.76,
			"comment":	""
		}, {
			"index":	22,
			"measure_index":	11,
			"material_id":	103,
			"components":	"F1",
			"description":	"Floor Insulation R38 - Fiberglass Batts",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	840,
			"unit_cost_est":	0.5,
			"comment":	""
		}, {
			"index":	23,
			"measure_index":	11,
			"material_id":	103,
			"components":	"F1",
			"description":	"Floor Insulation R38 - Fiberglass Batts",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	24,
			"measure_index":	11,
			"material_id":	-1,
			"components":	"F1",
			"description":	"Floor Insulation R38 - Fiberglass Batts",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}],
	"num_an_sav":	15,
	"an_sav":	[{
			"index":	1,
			"measure_index":	2,
			"measure":	"Lighting Retrofits",
			"components":	"LT1",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	957.8,
			"baseload_sav":	125.34,
			"total_mmbtu":	3.27,
			"total_lc_sav":	393.8
		}, {
			"index":	2,
			"measure_index":	3,
			"measure":	"Fill Ceiling Cavity",
			"comp_group":	"FinishedAtticRoofRafterRestricted01",
			"components":	"FA3",
			"heating_mmbtu":	11.54,
			"heating_sav":	110.8,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	11.54,
			"total_lc_sav":	1542
		}, {
			"index":	3,
			"measure_index":	4,
			"measure":	"Install Smart Thermostat",
			"components":	"HS1",
			"heating_mmbtu":	3.84,
			"heating_sav":	36.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	3.84,
			"total_lc_sav":	408.8
		}, {
			"index":	4,
			"measure_index":	5,
			"measure":	"Low Flow Showerheads",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	413,
			"baseload_sav":	13.54,
			"total_mmbtu":	1.41,
			"total_lc_sav":	149.8
		}, {
			"index":	5,
			"measure_index":	6,
			"measure":	"Attic Insulation R30",
			"comp_group":	"FinishedAtticCeilingJoistUnRestricted01",
			"components":	"FA1",
			"heating_mmbtu":	12.7,
			"heating_sav":	122,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	12.7,
			"total_lc_sav":	1697.7
		}, {
			"index":	6,
			"measure_index":	7,
			"measure":	"Attic Insulation R30",
			"comp_group":	"FinishedAtticCollarBeamUnRestricted01",
			"components":	"FA4",
			"heating_mmbtu":	1.71,
			"heating_sav":	16.4,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.71,
			"total_lc_sav":	228
		}, {
			"index":	7,
			"measure_index":	8,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	12.41,
			"heating_sav":	119.3,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	12.41,
			"total_lc_sav":	930
		}, {
			"index":	8,
			"measure_index":	9,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	513.6,
			"baseload_sav":	16.84,
			"total_mmbtu":	1.75,
			"total_lc_sav":	165.2
		}, {
			"index":	9,
			"measure_index":	10,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	331,
			"baseload_sav":	10.85,
			"total_mmbtu":	1.13,
			"total_lc_sav":	106.5
		}, {
			"index":	10,
			"measure_index":	11,
			"measure":	"Floor Insulation R38",
			"comp_group":	"FoundationFloor01",
			"components":	"F1",
			"heating_mmbtu":	25.69,
			"heating_sav":	246.8,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	25.69,
			"total_lc_sav":	3433.7
		}, {
			"index":	11,
			"measure_index":	12,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WLE-1,WLN-2,WLS-1,WLS-2,WLW-1",
			"heating_mmbtu":	10.74,
			"heating_sav":	103.2,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	10.74,
			"total_lc_sav":	1435.9
		}, {
			"index":	12,
			"measure_index":	13,
			"measure":	"Replace HVAC System",
			"components":	"HS1",
			"heating_mmbtu":	7.96,
			"heating_sav":	76.5,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	7.96,
			"total_lc_sav":	1064.4
		}, {
			"index":	13,
			"measure_index":	14,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"heating_mmbtu":	0.25,
			"heating_sav":	2.4,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.25,
			"total_lc_sav":	33
		}, {
			"index":	14,
			"measure_index":	15,
			"measure":	"Door Replacement",
			"components":	"DR1",
			"heating_mmbtu":	0.16,
			"heating_sav":	1.6,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.16,
			"total_lc_sav":	22
		}, {
			"index":	15,
			"measure_index":	16,
			"measure":	"Add Storm Window",
			"components":	"WD1,WD5",
			"heating_mmbtu":	0.07,
			"heating_sav":	0.7,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.07,
			"total_lc_sav":	7.6
		}],
	"num_an_asav":	0,
	"an_asav":	[],
	"num_sir":	17,
	"sir":	[{
			"index":	1,
			"measure_index":	1,
			"group":	1,
			"measure":	"Install exhaust fan",
			"components":	"",
			"savings":	0,
			"cost":	300,
			"sir":	0,
			"ccost":	300,
			"csir":	0,
			"npv":	0
		}, {
			"index":	2,
			"measure_index":	2,
			"group":	2,
			"measure":	"Lighting Retrofits",
			"components":	"LT1",
			"savings":	125.34,
			"cost":	52,
			"sir":	7.57,
			"ccost":	352,
			"csir":	1.12,
			"npv":	341.79
		}, {
			"index":	3,
			"measure_index":	3,
			"group":	2,
			"measure":	"Fill Ceiling Cavity",
			"comp_group":	"FinishedAtticRoofRafterRestricted01",
			"components":	"FA3",
			"savings":	110.85,
			"cost":	221.23,
			"sir":	6.97,
			"ccost":	573.23,
			"csir":	3.38,
			"npv":	1320.74
		}, {
			"index":	4,
			"measure_index":	4,
			"group":	2,
			"measure":	"Install Smart Thermostat",
			"components":	"HS1",
			"savings":	36.95,
			"cost":	75,
			"sir":	5.45,
			"ccost":	648.23,
			"csir":	3.62,
			"npv":	333.76
		}, {
			"index":	5,
			"measure_index":	5,
			"group":	2,
			"measure":	"Low Flow Showerheads",
			"components":	"",
			"savings":	13.54,
			"cost":	30,
			"sir":	4.99,
			"ccost":	678.23,
			"csir":	3.68,
			"npv":	119.82
		}, {
			"index":	6,
			"measure_index":	6,
			"group":	2,
			"measure":	"Attic Insulation R30",
			"comp_group":	"FinishedAtticCeilingJoistUnRestricted01",
			"components":	"FA1",
			"savings":	122.04,
			"cost":	352.8,
			"sir":	4.81,
			"ccost":	1031.03,
			"csir":	4.07,
			"npv":	1344.85
		}, {
			"index":	7,
			"measure_index":	7,
			"group":	2,
			"measure":	"Attic Insulation R30",
			"comp_group":	"FinishedAtticCollarBeamUnRestricted01",
			"components":	"FA4",
			"savings":	16.39,
			"cost":	50.4,
			"sir":	4.52,
			"ccost":	1081.43,
			"csir":	4.09,
			"npv":	177.56
		}, {
			"index":	8,
			"measure_index":	8,
			"group":	2,
			"measure":	"General Air Sealing",
			"components":	"",
			"savings":	119.3,
			"cost":	250,
			"sir":	3.72,
			"ccost":	1331.43,
			"csir":	4.02,
			"npv":	680
		}, {
			"index":	9,
			"measure_index":	9,
			"group":	2,
			"measure":	"Water Heater Tank Insulation",
			"components":	"",
			"savings":	16.84,
			"cost":	45,
			"sir":	3.67,
			"ccost":	1376.43,
			"csir":	4.01,
			"npv":	120.24
		}, {
			"index":	10,
			"measure_index":	10,
			"group":	2,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"savings":	10.85,
			"cost":	30,
			"sir":	3.55,
			"ccost":	1406.43,
			"csir":	4,
			"npv":	76.5
		}, {
			"index":	11,
			"measure_index":	11,
			"group":	2,
			"measure":	"Floor Insulation R38",
			"comp_group":	"FoundationFloor01",
			"components":	"F1",
			"savings":	246.85,
			"cost":	1058.4,
			"sir":	3.24,
			"ccost":	2464.83,
			"csir":	3.67,
			"npv":	2375.34
		}, {
			"index":	12,
			"measure_index":	12,
			"group":	2,
			"measure":	"Wall Insulation",
			"comp_group":	"Wall01",
			"components":	"WLE-1,WLN-2,WLS-1,WLS-2,WLW-1",
			"savings":	103.22,
			"cost":	838.3,
			"sir":	1.71,
			"ccost":	3303.13,
			"csir":	3.18,
			"npv":	597.58
		}, {
			"index":	13,
			"measure_index":	13,
			"group":	2,
			"measure":	"Replace HVAC System",
			"components":	"HS1",
			"savings":	76.52,
			"cost":	2400,
			"sir":	0.44,
			"ccost":	5703.13,
			"csir":	2.03,
			"npv":	-1335.55
		}, {
			"index":	14,
			"measure_index":	14,
			"group":	2,
			"measure":	"Door Replacement",
			"components":	"DR2",
			"savings":	2.37,
			"cost":	195,
			"sir":	0.17,
			"ccost":	5898.13,
			"csir":	1.96,
			"npv":	-162
