{
	"audit_type":	"NEAT",
	"audit_id":	2247,
	"audit_number":	3215,
	"no_cond_stories":	2,
	"floor_area":	2474,
	"energy_calc_counter":	36,
	"energy_delta_counter":	0,
	"num_measure":	18,
	"measures":	[{
			"index":	1,
			"measure_id":	38,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	338.4,
			"baseload_sav":	24.28,
			"total_mmbtu":	1.15,
			"savings":	24.28,
			"cost":	30,
			"sir":	9.23,
			"lifetime":	13,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	5,
			"costul":	10,
			"costi1":	15,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	2,
			"measure_id":	4,
			"component_id":	0,
			"audit_section_id":	3,
			"measure":	"User-Spec Ceiling R-50",
			"comp_group":	"UnfinishedAtticSpecified01",
			"components":	"lower attic",
			"heating_mmbtu":	26.27,
			"heating_sav":	516.1,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	26.27,
			"savings":	516.05,
			"cost":	1284,
			"sir":	6.44,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	3,
			"measure_id":	50,
			"component_id":	0,
			"audit_section_id":	24,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	11.9,
			"heating_sav":	233.7,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	11.9,
			"savings":	233.68,
			"cost":	500,
			"sir":	4.12,
			"lifetime":	10,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	500,
			"desci2":	"Infiltration Reduction",
			"typei2":	2,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	4,
			"measure_id":	48,
			"component_id":	0,
			"audit_section_id":	75,
			"measure":	"Replace HVAC System",
			"components":	"h1",
			"heating_mmbtu":	34.5,
			"heating_sav":	556.8,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	34.5,
			"savings":	556.75,
			"cost":	2545,
			"sir":	3.1,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	1145,
			"costul":	1400,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	5,
			"measure_id":	1,
			"component_id":	0,
			"audit_section_id":	3,
			"measure":	"Attic Insulation R19",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"upper attic",
			"heating_mmbtu":	1.37,
			"heating_sav":	28.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.37,
			"savings":	28.91,
			"cost":	307.8,
			"sir":	1.56,
			"lifetime":	20,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	6,
			"measure_id":	51,
			"component_id":	1944,
			"audit_section_id":	36,
			"measure":	"Fah03 ECM Upgrade",
			"components":	"Itemized Cost",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	2.39,
			"savings":	91.61,
			"cost":	775,
			"sir":	1.39,
			"lifetime":	15,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	775,
			"desci2":	"Upgrade existing blower motor/labor (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	7,
			"measure_id":	35,
			"component_id":	0,
			"audit_section_id":	32,
			"measure":	"Lighting Retrofits",
			"components":	"bulbs",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	175.2,
			"baseload_sav":	22.93,
			"total_mmbtu":	0.6,
			"savings":	22.93,
			"cost":	122.88,
			"sir":	1.11,
			"lifetime":	6,
			"qtym":	12,
			"qtyl":	12,
			"qtyi":	1,
			"costum":	5,
			"costul":	5.24,
			"costi1":	0,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	8,
			"measure_id":	43,
			"component_id":	0,
			"audit_section_id":	61,
			"measure":	"Door Replacement",
			"components":	"main",
			"heating_mmbtu":	0.62,
			"heating_sav":	12.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.62,
			"savings":	12.94,
			"cost":	195,
			"sir":	1.1,
			"lifetime":	20,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	125,
			"costul":	60,
			"costi1":	10,
			"costi2":	0,
			"desci2":	"",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	9,
			"measure_id":	40,
			"component_id":	0,
			"audit_section_id":	28,
			"measure":	"Water Heater Replacement",
			"components":	"Water Heating",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	2400.6,
			"baseload_sav":	172.23,
			"total_mmbtu":	8.19,
			"savings":	172.23,
			"cost":	2100,
			"sir":	0.94,
			"lifetime":	13,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	2050,
			"desci2":	"RHEEM MFG. CO., WATER HEATER DIVISION - ",
			"typei2":	7,
			"costi3":	50,
			"desci3":	"Installation Labor",
			"typei3":	10
		}, {
			"index":	10,
			"measure_id":	36,
			"component_id":	0,
			"audit_section_id":	30,
			"measure":	"Refrigerator Replacement",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	650,
			"sir":	0,
			"lifetime":	15,
			"qtym":	0,
			"qtyl":	0,
			"qtyi":	0,
			"costum":	0,
			"costul":	0,
			"costi1":	0,
			"costi2":	650,
			"desci2":	"Frigidare - FFHT1826LW",
			"typei2":	6,
			"costi3":	0,
			"desci3":	"Installation Labor",
			"typei3":	10
		}, {
			"index":	11,
			"measure_id":	51,
			"component_id":	1945,
			"audit_section_id":	36,
			"measure":	"Fah13 Seal all exposed ductwork",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	195,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	195,
			"costul":	0,
			"costi1":	0,
			"costi2":	195,
			"desci2":	"Seal all exposed ductwork, supply and return using mastic/labor (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	12,
			"measure_id":	51,
			"component_id":	1946,
			"audit_section_id":	36,
			"measure":	"HS08-2 Install (Two) Combination CO/smoke alarm with Lithium Battery",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	130,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	130,
			"costul":	0,
			"costi1":	0,
			"costi2":	130,
			"desci2":	"labor (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	13,
			"measure_id":	51,
			"component_id":	1947,
			"audit_section_id":	36,
			"measure":	"HS09-6 Install (SIX) Smoke alarm with Lithium Battery",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	174,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	174,
			"costul":	0,
			"costi1":	0,
			"costi2":	174,
			"desci2":	"Smoke alarm/labor (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	14,
			"measure_id":	51,
			"component_id":	1948,
			"audit_section_id":	36,
			"measure":	"T02 Testing: Perform pressure balance test",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	31,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	31,
			"costul":	0,
			"costi1":	0,
			"costi2":	31,
			"desci2":	"Adjust ductwork--labor only--very minimal materials costs",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	15,
			"measure_id":	51,
			"component_id":	1949,
			"audit_section_id":	36,
			"measure":	"T03 Testing: Peform blower door test (Health and Safety)",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	112,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	112,
			"costul":	0,
			"costi1":	0,
			"costi2":	112,
			"desci2":	"Whole house test--labor only",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	16,
			"measure_id":	51,
			"component_id":	1950,
			"audit_section_id":	36,
			"measure":	"VV05  - Install 110-130-150 \"WhisperGreen Select\" exhaust fan (OR EQUIVALENT)",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	1275,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	1275,
			"costul":	0,
			"costi1":	0,
			"costi2":	1275,
			"desci2":	"Labor (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	17,
			"measure_id":	51,
			"component_id":	1951,
			"audit_section_id":	36,
			"measure":	"VV23 Dryer Vent - Hood Replacement Only",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	168,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	168,
			"costul":	0,
			"costi1":	0,
			"costi2":	168,
			"desci2":	"Labor--Dryer Vent - Hood Replacement Only (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}, {
			"index":	18,
			"measure_id":	51,
			"component_id":	1952,
			"audit_section_id":	36,
			"measure":	"WH14 Power Vented - 50 gal. DWH Replacement",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"savings":	0,
			"cost":	2050,
			"sir":	0,
			"qtym":	1,
			"qtyl":	1,
			"qtyi":	1,
			"costum":	2050,
			"costul":	0,
			"costi1":	0,
			"costi2":	2050,
			"desci2":	"Labor--Power Vented Replacement - 50 Gallon (+)",
			"typei2":	0,
			"costi3":	0,
			"desci3":	"",
			"typei3":	0
		}],
	"num_measure_material":	8,
	"mmaterial":	[{
			"index":	1,
			"measure_index":	5,
			"material_id":	1,
			"components":	"upper attic",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	540,
			"unit_cost_est":	0.19,
			"comment":	""
		}, {
			"index":	2,
			"measure_index":	5,
			"material_id":	1,
			"components":	"upper attic",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	540,
			"unit_cost_est":	0.38,
			"comment":	""
		}, {
			"index":	3,
			"measure_index":	5,
			"material_id":	1,
			"components":	"upper attic",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	4,
			"measure_index":	5,
			"material_id":	-1,
			"components":	"upper attic",
			"description":	"Attic Insulation R19 - Blown Cellulose",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	5,
			"measure_index":	2,
			"material_id":	3,
			"components":	"lower attic",
			"description":	"Attic Insulation - Blown Cellulose R-50",
			"material_type_id":	1,
			"units":	"SqFt",
			"qty_est":	856,
			"unit_cost_est":	0.5,
			"comment":	""
		}, {
			"index":	6,
			"measure_index":	2,
			"material_id":	3,
			"components":	"lower attic",
			"description":	"Attic Insulation - Blown Cellulose R-50",
			"material_type_id":	10,
			"units":	"SqFt",
			"qty_est":	856,
			"unit_cost_est":	1,
			"comment":	""
		}, {
			"index":	7,
			"measure_index":	2,
			"material_id":	3,
			"components":	"lower attic",
			"description":	"Attic Insulation - Blown Cellulose R-50",
			"material_type_id":	100,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}, {
			"index":	8,
			"measure_index":	2,
			"material_id":	-1,
			"components":	"lower attic",
			"description":	"Attic Insulation - Blown Cellulose R-50",
			"material_type_id":	2,
			"units":	"Each",
			"qty_est":	1,
			"unit_cost_est":	0,
			"comment":	""
		}],
	"num_an_sav":	10,
	"an_sav":	[{
			"index":	1,
			"measure_index":	1,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	338.4,
			"baseload_sav":	24.28,
			"total_mmbtu":	1.15,
			"total_lc_sav":	277
		}, {
			"index":	2,
			"measure_index":	2,
			"measure":	"User-Spec Ceiling R-50",
			"comp_group":	"UnfinishedAtticSpecified01",
			"components":	"lower attic",
			"heating_mmbtu":	26.27,
			"heating_sav":	516.1,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	26.27,
			"total_lc_sav":	8274
		}, {
			"index":	3,
			"measure_index":	3,
			"measure":	"General Air Sealing",
			"components":	"",
			"heating_mmbtu":	11.9,
			"heating_sav":	233.7,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	11.9,
			"total_lc_sav":	2058.4
		}, {
			"index":	4,
			"measure_index":	4,
			"measure":	"Replace HVAC System",
			"components":	"h1",
			"heating_mmbtu":	34.5,
			"heating_sav":	556.8,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	34.5,
			"total_lc_sav":	7880.1
		}, {
			"index":	5,
			"measure_index":	5,
			"measure":	"Attic Insulation R19",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"upper attic",
			"heating_mmbtu":	1.37,
			"heating_sav":	28.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	1.37,
			"total_lc_sav":	479.9
		}, {
			"index":	6,
			"measure_index":	6,
			"measure":	"Fah03 ECM Upgrade",
			"components":	"Itemized Cost",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	2.39,
			"total_lc_sav":	1077.1
		}, {
			"index":	7,
			"measure_index":	7,
			"measure":	"Lighting Retrofits",
			"components":	"bulbs",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	175.2,
			"baseload_sav":	22.93,
			"total_mmbtu":	0.6,
			"total_lc_sav":	136.8
		}, {
			"index":	8,
			"measure_index":	8,
			"measure":	"Door Replacement",
			"components":	"main",
			"heating_mmbtu":	0.62,
			"heating_sav":	12.9,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0.62,
			"total_lc_sav":	214.8
		}, {
			"index":	9,
			"measure_index":	9,
			"measure":	"Water Heater Replacement",
			"components":	"Water Heating",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	2400.6,
			"baseload_sav":	172.23,
			"total_mmbtu":	8.19,
			"total_lc_sav":	1965
		}, {
			"index":	10,
			"measure_index":	10,
			"measure":	"Refrigerator Replacement",
			"components":	"",
			"heating_mmbtu":	0,
			"heating_sav":	0,
			"cooling_kwh":	0,
			"cooling_sav":	0,
			"baseload_kwh":	0,
			"baseload_sav":	0,
			"total_mmbtu":	0,
			"total_lc_sav":	0
		}],
	"num_an_asav":	0,
	"an_asav":	[],
	"num_sir":	18,
	"sir":	[{
			"index":	1,
			"measure_index":	1,
			"group":	2,
			"measure":	"Water Heater Pipe Insulation",
			"components":	"",
			"savings":	24.28,
			"cost":	30,
			"sir":	9.23,
			"ccost":	30,
			"csir":	9.23,
			"npv":	247.02
		}, {
			"index":	2,
			"measure_index":	2,
			"group":	2,
			"measure":	"User-Spec Ceiling R-50",
			"comp_group":	"UnfinishedAtticSpecified01",
			"components":	"lower attic",
			"savings":	516.05,
			"cost":	1284,
			"sir":	6.44,
			"ccost":	1314,
			"csir":	6.51,
			"npv":	6990.04
		}, {
			"index":	3,
			"measure_index":	3,
			"group":	2,
			"measure":	"General Air Sealing",
			"components":	"",
			"savings":	233.68,
			"cost":	500,
			"sir":	4.12,
			"ccost":	1814,
			"csir":	5.85,
			"npv":	1558.42
		}, {
			"index":	4,
			"measure_index":	4,
			"group":	2,
			"measure":	"Replace HVAC System",
			"components":	"h1",
			"savings":	556.75,
			"cost":	2545,
			"sir":	3.1,
			"ccost":	4359,
			"csir":	4.24,
			"npv":	5335.07
		}, {
			"index":	5,
			"measure_index":	5,
			"group":	2,
			"measure":	"Attic Insulation R19",
			"comp_group":	"UnfinishedAtticUnrestricted01",
			"components":	"upper attic",
			"savings":	28.91,
			"cost":	307.8,
			"sir":	1.56,
			"ccost":	4666.8,
			"csir":	4.06,
			"npv":	172.14
		}, {
			"index":	6,
			"measure_index":	6,
			"group":	2,
			"measure":	"Fah03 ECM Upgrade",
			"components":	"Itemized Cost",
			"savings":	91.61,
			"cost":	775,
			"sir":	1.39,
			"ccost":	5441.8,
			"csir":	3.68,
			"npv":	302.07
		}, {
			"index":	7,
			"measure_index":	7,
			"group":	2,
			"measure":	"Lighting Retrofits",
			"components":	"bulbs",
			"savings":	22.93,
			"cost":	122.88,
			"sir":	1.11,
			"ccost":	5564.68,
			"csir":	3.63,
			"npv":	13.96
		}, {
			"index":	8,
			"measure_index":	8,
			"group":	2,
			"measure":	"Door Replacement",
			"components":	"main",
			"savings":	12.94,
			"cost":	195,
			"sir":	1.1,
			"ccost":	5759.68,
			"csir":	3.54,
			"npv":	19.85
		}, {
			"index":	9,
			"measure_index":	9,
			"group":	2,
			"measure":	"Water Heater Replacement",
			"components":	"Water Heating",
			"savings":	172.23,
			"cost":	2100,
			"sir":	0.94,
			"ccost":	7859.68,
			"csir":	2.85,
			"npv":	-134.98
		}, {
			"index":	10,
			"measure_index":	10,
			"group":	3,
			"measure":	"Refrigerator Replacement",
			"components":	"",
			"savings":	0,
			"cost":	650,
			"sir":	0,
			"ccost":	7859.68,
			"csir":	2.85,
			"npv":	-650
		}, {
			"index":	11,
			"measure_index":	11,
			"group":	3,
			"measure":	"Fah13 Seal all exposed ductwork",
			"components":	"",
			"savings":	0,
			"cost":	195,
			"sir":	0,
			"ccost":	8054.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	12,
			"measure_index":	12,
			"group":	3,
			"measure":	"HS08-2 Install (Two) Combination CO/smoke alarm with Lithium Battery",
			"components":	"",
			"savings":	0,
			"cost":	130,
			"sir":	0,
			"ccost":	8184.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	13,
			"measure_index":	13,
			"group":	3,
			"measure":	"HS09-6 Install (SIX) Smoke alarm with Lithium Battery",
			"components":	"",
			"savings":	0,
			"cost":	174,
			"sir":	0,
			"ccost":	8358.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	14,
			"measure_index":	14,
			"group":	3,
			"measure":	"T02 Testing: Perform pressure balance test",
			"components":	"",
			"savings":	0,
			"cost":	31,
			"sir":	0,
			"ccost":	8389.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	15,
			"measure_index":	15,
			"group":	3,
			"measure":	"T03 Testing: Peform blower door test (Health and Safety)",
			"components":	"",
			"savings":	0,
			"cost":	112,
			"sir":	0,
			"ccost":	8501.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	16,
			"measure_index":	16,
			"group":	3,
			"measure":	"VV05  - Install 110-130-150 \"WhisperGreen Select\" exhaust fan (OR EQUIVALENT)",
			"components":	"",
			"savings":	0,
			"cost":	1275,
			"sir":	0,
			"ccost":	9776.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	17,
			"measure_index":	17,
			"group":	3,
			"measure":	"VV23 Dryer Vent - Hood Replacement Only",
			"components":	"",
			"savings":	0,
			"cost":	168,
			"sir":	0,
			"ccost":	9944.68,
			"csir":	0,
			"npv":	0
		}, {
			"index":	18,
			"measure_index":	18,
			"group":	3,
			"measure":	"WH14 Power Vented - 50 gal. DWH Replacement",
			"components":	"",
			"savings":	0,
			"cost":	2050,
			"sir":	0,
			"ccost":	11994.68,
			"csir":	0,
			"npv":	0
		}],
	"num_asir":	0,
	"asir":	[],
	"num_material":	18,
	"material":	[{
			"index":	1,
			"measure_index":	5,
			"material_id":	1,
			"material":	"Attic Insulation R19",
			"type":	"Blown Cellulose",
			"quantity":	540,
			"units":	"SqFt",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	2,
			"measure_index":	4,
			"material_id":	50,
			"material":	"Replace HVAC System",
			"type":	"HVAC System",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	3,
			"measure_index":	1,
			"material_id":	73,
			"material":	"Water Heater Pipe Insulation",
			"type":	"R-1.85 (1/2\") Water Pipe Insulation",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	4,
			"measure_index":	8,
			"material_id":	129,
			"material":	"Door Replacement",
			"type":	"Exterior Door",
			"quantity":	1,
			"units":	"Each Door",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	5,
			"measure_index":	3,
			"material_id":	137,
			"material":	"General Air Sealing",
			"type":	"General Air Sealing",
			"quantity":	1,
			"units":	"Each Measure",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	6,
			"measure_index":	2,
			"material_id":	3,
			"material":	"Attic Insulation",
			"type":	"Blown Cellulose R-50",
			"quantity":	856,
			"units":	"SqFt",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	7,
			"measure_index":	7,
			"material_id":	138,
			"material":	"Replacement Lighting",
			"type":	"CFL Lamp 5.0 watts",
			"quantity":	12,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	8,
			"measure_index":	10,
			"material_id":	139,
			"material":	"New Refrigerator",
			"type":	"FFHT1826LW",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	9,
			"measure_index":	9,
			"material_id":	140,
			"material":	"New Water Heater",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	10,
			"measure_index":	6,
			"material_id":	200,
			"material":	"Upgrade existing blower motor/labor (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	11,
			"measure_index":	11,
			"material_id":	201,
			"material":	"Seal all exposed ductwork, supply and return using mastic/labor (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	12,
			"measure_index":	12,
			"material_id":	202,
			"material":	"labor (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	13,
			"measure_index":	13,
			"material_id":	203,
			"material":	"Smoke alarm/labor (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	14,
			"measure_index":	14,
			"material_id":	204,
			"material":	"Adjust ductwork--labor only--very minimal materials costs",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	15,
			"measure_index":	15,
			"material_id":	205,
			"material":	"Whole house test--labor only",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	16,
			"measure_index":	16,
			"material_id":	206,
			"material":	"Labor (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	17,
			"measure_index":	17,
			"material_id":	207,
			"material":	"Labor--Dryer Vent - Hood Replacement Only (+)",
			"type":	"",
			"quantity":	1,
			"units":	"Each",
			"qtymat":	0,
			"qtyhrs":	0,
			"qtyeach":	0
		}, {
			"index":	18,
